Type : | League: East Sussex Cricket League Division 11 2008 | Date : | Saturday 14th June 2008 |
---|---|---|---|
Toss: | Newick CC - 3rd XI won the toss and elected to field | Start Time: | 02:00 |
Ground: | Rules Type: | Standard |
Newick CC - 3rd XI | Bexhill CC - 4th XI | |
---|---|---|
Score | 84 for 7 (0 overs) 't' | 83 all out (0 overs) 'b' |
Game Points | 0 | 0 |
Total Points | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Paul Anderson | ct Richard Aldridge | b Matt Mace | 3 | 0 | 0 | 0 |
2 | Greg Anderson | ct Jonathan Cooke | b Will Hutchinson | 14 | 2 | 0 | 0 |
3 | Adam Osborne | ct Alex Rogers | b Matt Mace | 2 | 0 | 0 | 0 |
4 | Nick McCorry | b Will Hutchinson | 0 | 0 | 0 | 0 | |
5 | Keiran Cahill | ct Howard Ramsey | b Richard Wood | 7 | 1 | 0 | 0 |
6 | Ben Phillimore | ct Richard Aldridge | b Richard Wood | 4 | 0 | 0 | 0 |
7 | Will Harvey | b Louis Ramsey | 3 | 0 | 0 | 0 | |
8 | Barry Estherby† | b Richard Wood | 11 | 1 | 0 | 0 | |
9 | Ian Harvey* | not out | 12 | 2 | 0 | 0 | |
Extras b (6), lb (1), w (18), nb (2) | 27 | ||||||
Total | 83 | ||||||
Wickets | all out | ||||||
Overs | 0 |
* = Captain, † = Wicket Keeper
-1 Unsure (Unsure-0*); -2 Unsure (Unsure-0*); -3 Unsure (Unsure-0*); -4 Unsure (Unsure-0*); -5 Unsure (Unsure-0*); -6 Unsure (Unsure-0*); -7 Unsure (Unsure-0*); -8 Unsure (Unsure-0*); -9 Unsure (Unsure-0*); -10 Unsure (Unsure-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Will Hutchinson | 6 | 0 | 25 | 2 | 0 | 0 |
2 | Matt Mace | 7 | 3 | 13 | 2 | 0 | 0 |
3 | Richard Wood | 8 | 1 | 14 | 3 | 0 | 0 |
4 | Alex Rogers | 4 | 0 | 11 | 0 | 0 | 0 |
5 | Louis Ramsey | 2 | 0 | 12 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 7 | 0 | |||||
Total | 27 | 4 | 82 | 8 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Chetan Patel† | ct Unsure | b Ian Harvey | 9 | 1 | 0 | 0 |
2 | Howard Ramsey | ct Unsure | b Keiran Cahill | 9 | 1 | 0 | 0 |
3 | Jack Lewis-Irlam | b Adam Osborne | 2 | 0 | 0 | 0 | |
4 | Jonathan Cooke | b Adam Osborne | 9 | 2 | 0 | 0 | |
5 | Alex Rogers* | b Adam Osborne | 8 | 1 | 0 | 0 | |
6 | Mel Hutchinson | ct Unsure | b Ian Harvey | 21 | 1 | 0 | 0 |
7 | Will Hutchinson | ct Unsure | b Will Harvey | 12 | 1 | 0 | 0 |
8 | Richard Wood | not out | 6 | 1 | 0 | 0 | |
9 | Richard Aldridge | not out | 1 | 0 | 0 | 0 | |
10 | Louis Ramsey | did not bat | |||||
11 | Matt Mace | did not bat | |||||
Extras w (5), nb (2) | 7 | ||||||
Total | 84 | ||||||
Wickets | 7 | ||||||
Overs | 0 |
* = Captain, † = Wicket Keeper
-1 Unsure (Unsure-0*); -2 Unsure (Unsure-0*); -3 Unsure (Unsure-0*); -4 Unsure (Unsure-0*); -5 Unsure (Unsure-0*); -6 Unsure (Unsure-0*); -7 Unsure (Unsure-0*); -8 Unsure (Unsure-0*); -9 Unsure (Unsure-0*); -10 Unsure (Unsure-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Ian Harvey | 16 | 5 | 24 | 2 | 0 | 0 |
2 | Keiran Cahill | 6 | 2 | 15 | 1 | 0 | 0 |
3 | Adam Osborne | 5 | 2 | 18 | 3 | 0 | 0 |
4 | Will Harvey | 6 | 1 | 24 | 1 | 0 | 0 |
5 | Barry Estherby | 1 | 0 | 3 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 0 | 0 | |||||
Total | 34 | 10 | 84 | 7 | 0 | 0 |
Umpires | |
Scorers |